San Diego Country Estates
Preliminary Summary Budget Comparison
January, 2008
Dept. Current Month Year to Date
# This Month Prior Year Budget Account This Year Last Year Budget
52,55 43,006 40,114 39,100 Restaurant & Banquet Incom 43,006 40,114 39,100
65,322 63,037 71,207 Restaurant & Banquet Exp 65,322 63,037 71,207
(22,316) (22,923) (32,107) Net Restaurant (22,316) (22,923) (32,107)
54 27,800 26,173 29,800 Bar income 27,800 26,173 29,800
25,740 18,195 24,224 Bar Expenses 25,740 18,195 24,224
2,059 7,978 5,576 Net Bar 2,059 7,978 5,576
53 5,712 7,322 7,200 Snack Bar Income 5,712 7,322 7,200
5,337 6,829 6,519 Snack Bar Expense 5,337 6,829 6,519
375 494 681 Net Snack Bar 375 494 681
(19,882) (14,452) (25,850) Net Food & Beverage (19,882) (14,452) (25,850)
32 10,446 11,771 11,000 Merchandise Income 10,446 11,771 11,000
9,904 10,772 10,149 Merchandise Expense 9,904 10,772 10,149
542 999 851 Net Merchandise 542 999 851
34,35 98,071 109,223 116,195 Golf Course Income 98,071 109,223 116,195
98,857 90,333 105,802 Golf Course Expense 98,857 90,333 105,802
(786) 18,889 10,393 Net Golf Course (786) 18,889 10,393
45 24,480 39,804 39,040 Lodge Income 24,480 39,804 39,040
19,683 19,391 23,203 Lodge Expense 19,683 19,391 23,203
4,797 20,413 15,837 Net Lodge 4,797 20,413 15,837
33 0 0 0 Advertising Income 0 0 0
5,962 2,497 8,266 Advertising 5,962 2,497 8,266
(5,962) (2,497) (8,266) Net Advertising (5,962) (2,497) (8,266)
36 20,040 16,665 17,821 Equestrian Income 20,040 16,665 17,821
25,797 22,159 24,730 Equestrian Expense 25,797 22,159 24,730
(5,757) (5,494) (6,909) Net Equestrian (5,757) (5,494) (6,909)
42 17,263 17,131 17,510 RV Income 17,263 17,131 17,510
747 400 669 RV Expenses 747 400 669
16,516 16,731 16,841 Net RV 16,516 16,731 16,841
Association
85 328,615 292,837 331,780 Administration Income 328,615 292,837 331,780
87,741 79,001 90,151 Administration Expense 87,741 79,001 90,151
18,653 6,737 6,250 Legal 18,653 6,737 6,250
222,222 207,100 235,379 Net Administration 222,222 207,100 235,379
87 4,311 4,794 1,257 ECC Income 4,311 4,794 1,257
358 522 816 ECC Expense 358 522 816
38 26,602 22,450 27,465 Community Relations Expense 26,602 22,450 27,465
(22,649) (18,178) (27,024) Net ECC/CRD (22,649) (18,178) (27,024)
41 4,683 4,326 5,416 Valley News Income 4,683 4,326 5,416
5,528 5,337 6,495 Valley News Expense 5,528 5,337 6,495
(845) (1,011) (1,079) Net Valley News (845) (1,011) (1,079)
Other Expense
74 27,328 22,592 26,922 Maintenance 27,328 22,592 26,922
75 44,646 38,099 44,584 Landscape 44,646 38,099 44,584
84 21,114 20,772 19,365 Accounting 21,114 20,772 19,365
93,088 81,462 90,871 Total Other Expense 93,088 81,462 90,871
Recreation
60 10,327 8,322 10,190 Recreation Department Inco 10,327 8,322 10,190
15,996 13,524 17,355 Recreation Department Exp 15,996 13,524 17,355
(5,669) (5,202) (7,165) Net Recreation Department (5,669) (5,202) (7,165)
58 0 0 0 Park Pool Income 0 0 0
499 903 1,892 Park Pool Expense 499 903 1,892
(499) (903) (1,892) Net Park Pool (499) (903) (1,892)
59 807 300 520 Clubhouse Pool Income 807 300 520
8,916 7,751 7,513 Clubhouse Pool Expense 8,916 7,751 7,513
(8,109) (7,451) (6,993) Net Clubhouse (8,109) (7,451) (6,993)
40 158 0 400 Tennis Income 158 0 400
744 864 1,055 Ramona Oaks Park Expense 744 864 1,055
595,719 578,782 627,229 Total Income 595,719 578,782 627,229
515,474 452,165 524,632 Total Expense 515,474 452,165 524,632
80,245 126,617 102,597 Net Before Reserves 80,245 126,617 102,597
Reseve Allocation 0 60,000 60,000
  Capital Deposit 0 13,053 27,618
Net After Reserves               80,245 66,617 14,979