San Diego Country Estates
Summary Budget Comparison
August, 2006
Dept. Current Month Year to Date
# This Year Prior Year Budget Account This Year Last Year Budget
55 52,123 48,836 66,440 Restaurant Income 431,353 424,435 519,664
71,606 79,739 74,682 Restaurant Expenses 591,754 690,758 590,111
(19,483) (30,903) (8,242) Net Restaurant (160,401) (266,323) (70,447)
54 30,698 26,706 35,500 Bar income 234,270 221,577 261,000
28,174 23,766 27,395 Bar Expenses 199,812 195,857 211,685
2,523 2,940 8,105 Net Bar 34,459 25,720 49,315
53 14,130 14,048 14,739 Snack Bar Income 93,933 82,956 87,065
8,862 10,648 9,440 Snack Bar Expense 73,404 73,275 67,119
5,269 3,400 5,299 Net Snack Bar 20,529 9,682 19,946
(11,691) (24,564) 5,162 Net Food & Beverage (105,414) (230,922) (1,186)
32 12,000 12,059 14,548 Merchandise Income 122,504 98,192 119,020
11,634 10,941 13,053 Merchandise Expense 104,686 87,053 103,358
366 1,118 1,495 Net Merchandise 17,818 11,139 15,662
34,35 117,136 134,588 138,158 Golf Course Income 1,008,514 1,062,676 1,131,660
148,695 134,244 155,184 Golf Course Expense 953,736 857,294 1,075,803
(31,559) 344 (17,026) Net Golf Course 54,779 205,382 55,857
45 40,004 39,734 38,635 Lodge Income 244,235 266,368 259,850
20,963 17,374 19,107 Lodge Expense 151,085 134,765 152,208
19,041 22,361 19,528 Net Lodge 93,150 131,603 107,642
33 0 0 83 Advertising Income 0 200 664
8,774 8,592 8,772 Advertising 66,434 69,921 70,176
(8,774) (8,592) (8,689) Net Advertising (66,434) (69,721) (69,512)
36 14,882 15,116 18,721 Equestrian Income 128,842 133,105 152,468
26,914 23,697 27,021 Equestrian Expense 192,184 221,236 209,686
(12,032) (8,581) (8,300) Net Equestrian (63,342) (88,131) (57,218)
42 (74) 0 0 RV Income 51,491 0 51,897
600 0 316 RV Expenses 2,486 0 2,528
(674) 0 (316) Net RV 49,005 0 49,369
Association
85 305,049 269,747 295,578 Administration Income 2,381,725 2,206,819 2,364,624
100,949 103,027 89,689 Administration Expense 761,592 713,539 726,880
48,068 1,979 3,333 Legal 104,814 20,930 26,664
156,033 164,741 202,556 Net Administration 1,515,318 1,472,349 1,611,081
87 3,088 (688) 1,483 ECC Income 11,227 12,376 11,864
460 328 239 ECC Expense 1,744 2,281 2,212
38 26,444 24,566 28,159 Community Relations Expense 202,211 189,037 224,885
(23,816) (25,582) (26,915) Net ECC/CRD (192,727) (178,942) (215,233)
41 6,263 6,327 5,833 Valley News Income 43,559 46,933 46,664
5,986 7,941 6,191 Valley News Expense 43,936 47,869 49,528
277 (1,614) (358) Net Valley News (377) (936) (2,864)
Other Expense
74 29,798 22,890 24,342 Maintenance 206,299 179,447 193,176
75 31,809 38,087 40,683 Landscape 276,592 280,445 311,713
84 13,679 13,680 14,168 Accounting 125,986 120,224 124,154
75,287 74,657 79,193 Total Other Expense 608,878 580,116 629,043
Recreation
60 22,548 20,361 19,995 Recreation Department Inco 124,477 115,276 107,700
24094 25999 25917 Recreation Department Expe  138,109 133,311 145,474
(1,546) (5,638) (5,922) Net Recreation Department (13,632) (18,035) (37,774)
58 1,787 3,016 1,706 Park Pool Income 30,470 34,216 35,045
9,659 13,023 18,694 Park Pool Expense 47,198 52,519 68,200
(7,872) (10,007) (16,988) Net Park Pool (16,728) (18,303) (33,155)
59 220 168 375 Clubhouse Pool Income 5,464 3,418 4,650
9,101 12,268 12,617 Clubhouse Pool Expense 58,083 67,869 66,611
(8,881) (12,100) (12,242) Net Clubhouse (52,619) (64,451) (61,961)
40 1,618 2,722 1,550 Ramona Oaks Park Expense 10,195 10,039 9,850
619,854 590,018 651,794 Total Income 4,912,064 4,708,547 5,153,835
627,886 575,511 600,553 Total Expense 4,312,341 4,147,670 4,432,021
(8,032) 14,507 51,241 Net Before Reserves 599,723 560,877 721,814
Reseve Allocation 480,000 388,255 480,000
 
Net After Reserves             119,723 172,622 241,814